Home / Apps / Horton Hears a Who!
Horton Hears a Who!
Oceanhouse Media, Inc. · Book · 🇺🇸 United States listing
Best chart today
#74
Top paid · Books · 🇵🇭 PH
Rating · US
4.5★
1,051 ratings
Visibility score
0/100 Faint
3 top-100 lists today · audit →
Keywords read
—
Nobody has read it yet
Est. downloads · revenue / day
—
Not on a chart today; follow it for a ratings-based estimate
Follow this app. Read the one above it.
Free account: three keyword reports a month, every store, nothing to connect.
Country rankings
16 of 124 storefrontsIts best top-100 list in each storefront this morning, against yesterday, and that list over the last 7 mornings. Every storefront and category is read since 13 September.
| Rank | Change | Country | Last 7 days |
|---|---|---|---|
| #22 | same | 🇰🇭 Cambodia Top paid · Books | |
| #30 | same | 🇱🇰 Sri Lanka Top paid · Books | |
| #33 | same | 🇱🇧 Lebanon Top paid · Books | |
| #41 | same | 🇺🇾 Uruguay Top paid · Books | |
| #43 | same | 🇸🇦 Saudi Arabia Top paid · Books | |
| #47 | same | 🇦🇪 United Arab Emirates Top paid · Books | |
| #48 | same | 🇸🇬 Singapore Top paid · Books | |
| #66 | same | 🇮🇩 Indonesia Top paid · Books | |
| #69 | same | 🇪🇬 Egypt Top paid · Books | |
| #70 | same | 🇭🇳 Honduras Top paid · Books | |
| #71 | same | 🇻🇳 Vietnam Top paid · Books | |
| #73 | same | 🇶🇦 Qatar Top paid · Books | |
| #74 | same | 🇵🇭 Philippines Top paid · Books | |
| #76 | same | 🇳🇿 New Zealand Top paid · Books | |
| #78 | same | 🇵🇪 Peru Top paid · Books | |
| #87 | same | 🇿🇦 South Africa Top paid · Books |
Keywords it ranks for
No keyword report yet. Read this app and you get every phrase it ranks for, Apple's popularity, first-page difficulty, and the ones in its hidden keyword field.
Read this app's keywordsWho ranks beside it
Horton Hears a Who! alternatives →The apps that keep appearing on the first page for the phrases this listing is built from. Live store, computed once a day.
Want these positions every morning, with the phrases each rival hides in its keyword field? Follow Horton Hears a Who! free →
Searching the live store for eight phrases…
Ratings by country
1,229
Ratings, all storefronts
4.5★
Average, weighted by count
121/124
Storefronts where it is sold
| Country | Ratings | New | Average |
|---|---|---|---|
| 🇺🇸United States | 1,052 | 4.5★ | |
| 🇨🇦Canada | 43 | 4.5★ | |
| 🇦🇺Australia | 33 | 4.1★ | |
| 🇬🇧United Kingdom | 28 | 4.4★ | |
| 🇳🇿New Zealand | 8 | 4.5★ | |
| 🇯🇵Japan | 8 | 4.5★ | |
| 🇿🇦South Africa | 7 | 4.7★ | |
| 🇰🇼Kuwait | 5 | 5.0★ | |
| 🇸🇬Singapore | 5 | 4.2★ | |
| 🇵🇭Philippines | 4 | 4.8★ | |
| 🇮🇩Indonesia | 3 | 4.7★ | |
| 🇮🇪Ireland | 3 | 4.7★ | |
| 🇹🇼Taiwan | 3 | 4.3★ | |
| 🇲🇾Malaysia | 3 | 5.0★ | |
| 🇫🇷France | 3 | 3.7★ | |
| 🇦🇪United Arab Emirates | 2 | 4.5★ | |
| 🇭🇰Hong Kong | 2 | 5.0★ | |
| 🇩🇪Germany | 2 | 5.0★ | |
| 🇲🇽Mexico | 2 | 4.5★ | |
| 🇸🇪Sweden | 2 | 5.0★ | |
| 🇩🇰Denmark | 1 | 5.0★ | |
| 🇮🇳India | 1 | 4.0★ | |
| 🇵🇹Portugal | 1 | 5.0★ | |
| 🇵🇾Paraguay | 1 | 5.0★ | |
| 🇳🇱Netherlands | 1 | 5.0★ | |
| 🇪🇸Spain | 1 | 5.0★ | |
| 🇳🇴Norway | 1 | 5.0★ | |
| 🇶🇦Qatar | 1 | 1.0★ | |
| 🇰🇿Kazakhstan | 1 | 5.0★ | |
| 🇨🇷Costa Rica | 1 | 5.0★ | |
| 🇹🇹Trinidad and Tobago | 1 | 5.0★ | |
| No ratings yet in 90 storefronts · 🇪🇨 🇪🇪 🇪🇬 🇫🇮 🇬🇪 🇬🇭 🇬🇷 🇬🇹 🇭🇳 🇭🇷 🇭🇺 🇮🇱 🇮🇶 🇮🇸 🇯🇲 🇯🇴 🇰🇪 🇰🇬 🇰🇭 🇱🇦 🇱🇧 🇱🇰 🇱🇹 🇱🇺 🇱🇻 🇱🇾 🇲🇦 🇲🇩 🇲🇰 🇲🇲 🇲🇳 🇲🇴 🇲🇹 🇲🇺 🇲🇿 🇳🇬 🇳🇮 🇳🇵 🇴🇲 🇵🇦 🇵🇪 🇵🇰 🇷🇴 🇷🇸 🇸🇦 🇸🇮 🇸🇰 🇸🇳 🇸🇻 🇹🇭 🇹🇯 🇹🇲 🇹🇳 🇹🇿 🇺🇦 🇺🇬 🇺🇾 🇺🇿 🇻🇪 🇻🇳 🇾🇪 🇿🇲 🇿🇼 🇮🇹 🇨🇭 🇵🇱 🇹🇷 🇰🇷 🇧🇷 🇦🇫 🇦🇱 🇦🇲 🇦🇷 🇦🇹 🇦🇿 🇧🇦 🇧🇪 🇧🇬 🇧🇭 🇧🇳 🇧🇴 🇧🇼 🇨🇮 🇨🇱 🇨🇲 🇨🇴 🇨🇾 🇨🇿 🇩🇴 🇩🇿 | |||
| Not sold in 3 storefronts | |||
What's new v4.1.4 · 8 months ago
- We fixed a glitch without a hitch!
Information
- Provider
- Oceanhouse Media, Inc.
- Size
- 94 MB
- Category
- Books, Education
- Requires
- iOS 12.0+
- Languages
- 1 · EN
- Age
- 4+
- Price
- $3.99
- Released
- Oct 11, 2016