Home / Apps / SkySafari
SkySafari
Simulation Curriculum Corp. · Reference · 🇺🇸 United States listing
Best chart today
#1 =
Top paid · Reference · 🇰🇿 KZ
Rating · US
4.7★
17,870 ratings
Visibility score
0/100 Visible
94 top-100 lists today · audit →
Keywords read
—
Nobody has read it yet
Est. downloads · revenue / day
—
Not on a chart today; follow it for a ratings-based estimate
Follow this app. Read the one above it.
Free account: three keyword reports a month, every store, nothing to connect.
Country rankings
112 of 124 storefrontsIts best top-100 list in each storefront this morning, against yesterday.
| Rank | Change | Country |
|---|---|---|
| #1 | same | 🇰🇿 Kazakhstan Top paid · Reference |
| #2 | ↑13 | 🇬🇷 Greece Top paid · Reference |
| #3 | ↑28 | 🇳🇴 Norway Top paid · Reference |
| #4 | same | 🇲🇰 North Macedonia Top paid · Reference |
| #4 | ↓1 | 🇹🇭 Thailand Top paid · Reference |
| #5 | same | 🇧🇦 Bosnia and Herzegovina Top paid · Reference |
| #5 | ↓3 | 🇨🇿 Czechia Top paid · Reference |
| #5 | same | 🇳🇵 Nepal Top paid · Reference |
| #5 | 🇷🇸 Serbia Top paid · Reference | |
| #6 | ↓2 | 🇪🇸 Spain Top paid · Reference |
| #6 | ↓3 | 🇮🇪 Ireland Top paid · Reference |
| #6 | same | 🇮🇶 Iraq Top paid · Reference |
| #6 | ↑42 | 🇷🇺 Russia Top paid · Reference |
| #7 | ↓1 | 🇦🇺 Australia Top paid · Reference |
| #7 | same | 🇳🇮 Nicaragua Top paid · Reference |
| #7 | same | 🇸🇮 Slovenia Top paid · Reference |
| #7 | same | 🇸🇰 Slovakia Top paid · Reference |
| #7 | same | 🇿🇲 Zambia Top paid · Reference |
| #8 | same | 🇨🇾 Cyprus Top paid · Reference |
| #8 | ↑1 | 🇱🇹 Lithuania Top paid · Reference |
| #8 | same | 🇵🇾 Paraguay Top paid · Reference |
| #8 | same | 🇸🇻 El Salvador Top paid · Reference |
| #9 | same | 🇧🇴 Bolivia Top paid · Reference |
| #9 | same | 🇭🇳 Honduras Top paid · Reference |
| #9 | ↑1 | 🇭🇺 Hungary Top paid · Reference |
| #9 | same | 🇹🇿 Tanzania Top paid · Reference |
| #10 | ↑15 | 🇨🇦 Canada Top paid · Reference |
| #10 | ↑1 | 🇨🇷 Costa Rica Top paid · Reference |
| #10 | same | 🇩🇴 Dominican Republic Top paid · Reference |
| #10 | ↑1 | 🇪🇪 Estonia Top paid · Reference |
| #10 | ↓1 | 🇬🇪 Georgia Top paid · Reference |
| #10 | same | 🇭🇷 Croatia Top paid · Reference |
| #10 | ↓1 | 🇷🇴 Romania Top paid · Reference |
| #10 | ↓1 | 🇺🇸 United States Top paid · Reference |
| #11 | same | 🇦🇱 Albania Top paid · Reference |
| #11 | ↑1 | 🇦🇲 Armenia Top paid · Reference |
| #11 | ↑72 | 🇨🇭 Switzerland Top paid · Reference |
| #11 | ↑1 | 🇪🇨 Ecuador Top paid · Reference |
| #11 | same | 🇬🇹 Guatemala Top paid · Reference |
| #11 | ↓1 | 🇮🇸 Iceland Top paid · Reference |
| #11 | same | 🇰🇬 Kyrgyzstan Top paid · Reference |
| #11 | same | 🇱🇻 Latvia Top paid · Reference |
| #11 | same | 🇲🇹 Malta Top paid · Reference |
| #11 | same | 🇴🇲 Oman Top paid · Reference |
| #11 | ↑1 | 🇵🇹 Portugal Top paid · Reference |
| #12 | ↓1 | 🇨🇱 Chile Top paid · Reference |
| #12 | ↑14 | 🇩🇪 Germany Top paid · Reference |
| #12 | ↑30 | 🇬🇧 United Kingdom Top paid · Reference |
| #12 | same | 🇲🇦 Morocco Top paid · Reference |
| #12 | same | 🇺🇾 Uruguay Top paid · Reference |
| #13 | same | 🇺🇿 Uzbekistan Top paid · Reference |
| #14 | same | 🇲🇩 Moldova Top paid · Reference |
| #14 | ↑1 | 🇵🇰 Pakistan Top paid · Reference |
| #14 | ↓1 | 🇵🇱 Poland Top paid · Reference |
| #15 | same | 🇧🇳 Brunei Top paid · Reference |
| #16 | same | 🇲🇺 Mauritius Top paid · Reference |
| #16 | same | 🇹🇹 Trinidad and Tobago Top paid · Reference |
| #18 | same | 🇧🇾 Belarus Top paid · Reference |
| #18 | ↓1 | 🇳🇿 New Zealand Top paid · Reference |
| #19 | same | 🇧🇬 Bulgaria Top paid · Reference |
| #19 | same | 🇧🇭 Bahrain Top paid · Reference |
| #19 | ↓5 | 🇮🇱 Israel Top paid · Reference |
| #19 | ↑1 | 🇰🇪 Kenya Top paid · Reference |
| #20 | same | 🇦🇪 United Arab Emirates Top paid · Reference |
| #20 | ↓1 | 🇨🇴 Colombia Top paid · Reference |
| #20 | ↑1 | 🇫🇮 Finland Top paid · Reference |
| #20 | ↓3 | 🇳🇱 Netherlands Top paid · Reference |
| #20 | ↑1 | 🇵🇪 Peru Top paid · Reference |
| #20 | 🇹🇯 Tajikistan Top paid · Reference | |
| #21 | ↑1 | 🇮🇩 Indonesia Top paid · Reference |
| #21 | same | 🇱🇦 Laos Top paid · Reference |
| #21 | ↓1 | 🇵🇭 Philippines Top paid · Reference |
| #21 | ↑1 | 🇶🇦 Qatar Top paid · Reference |
| #22 | ↓2 | 🇲🇳 Mongolia Top paid · Reference |
| #22 | same | 🇸🇳 Senegal Top paid · Reference |
| #23 | ↓1 | 🇻🇳 Vietnam Top paid · Reference |
| #23 | ↓3 | 🇿🇦 South Africa Top paid · Reference |
| #24 | same | 🇮🇳 India Top paid · Reference |
| #24 | ↓3 | 🇲🇾 Malaysia Top paid · Reference |
| #24 | 🇺🇦 Ukraine Top paid · Reference | |
| #25 | ↑1 | 🇦🇷 Argentina Top paid · Reference |
| #25 | same | 🇱🇰 Sri Lanka Top paid · Reference |
| #25 | same | 🇿🇼 Zimbabwe Top paid · Reference |
| #27 | ↓1 | 🇸🇦 Saudi Arabia Top paid · Reference |
| #28 | same | 🇲🇽 Mexico Top paid · Reference |
| #29 | same | 🇦🇿 Azerbaijan Top paid · Reference |
| #29 | same | 🇯🇲 Jamaica Top paid · Reference |
| #30 | ↑1 | 🇩🇰 Denmark Top paid · Reference |
| #32 | ↓1 | 🇧🇼 Botswana Top paid · Reference |
| #32 | ↓3 | 🇮🇹 Italy Top paid · Reference |
| #32 | ↑3 | 🇸🇪 Sweden Top paid · Reference |
| #34 | ↓2 | 🇧🇪 Belgium Top paid · Reference |
| #34 | same | 🇯🇴 Jordan Top paid · Reference |
| #35 | ↓17 | 🇧🇷 Brazil Top paid · Reference |
| #35 | ↑4 | 🇹🇷 Türkiye Top paid · Reference |
| #37 | ↓1 | 🇪🇬 Egypt Top paid · Reference |
| #37 | same | 🇱🇺 Luxembourg Top paid · Reference |
| #40 | ↑1 | 🇭🇰 Hong Kong Top paid · Reference |
| #40 | ↑1 | 🇰🇼 Kuwait Top paid · Reference |
| #40 | same | 🇵🇦 Panama Top paid · Reference |
| #40 | ↓1 | 🇸🇬 Singapore Top paid · Reference |
| #40 | same | 🇺🇬 Uganda Top paid · Reference |
| #42 | same | 🇰🇷 South Korea Top paid · Reference |
| #43 | ↓3 | 🇦🇹 Austria Top paid · Reference |
| #43 | same | 🇹🇼 Taiwan Top paid · Reference |
| #48 | same | 🇬🇭 Ghana Top paid · Reference |
| #51 | same | 🇱🇧 Lebanon Top paid · Reference |
| #54 | same | 🇲🇿 Mozambique Top paid · Reference |
| #58 | ↓2 | 🇫🇷 France Top paid · Reference |
| #62 | same | 🇰🇭 Cambodia Top paid · Reference |
| #76 | same | 🇲🇴 Macao Top paid · Reference |
| #79 | same | 🇳🇬 Nigeria Top paid · Reference |
Keywords it ranks for
No keyword report yet. Read this app and you get every phrase it ranks for, Apple's popularity, first-page difficulty, and the ones in its hidden keyword field.
Read this app's keywordsWho ranks beside it
SkySafari alternatives →The apps that keep appearing on the first page for the phrases this listing is built from. Live store, computed once a day.
Want these positions every morning, with the phrases each rival hides in its keyword field? Follow SkySafari free →
Searching the live store for eight phrases…
Ratings by country
35,715
Ratings, all storefronts
4.7★
Average, weighted by count
124/124
Storefronts where it is sold
| Country | Ratings | New | Average |
|---|---|---|---|
| 🇺🇸United States | 17,866 | 4.7★ | |
| 🇬🇧United Kingdom | 2,927 | 4.7★ | |
| 🇨🇦Canada | 1,606 | 4.6★ | |
| 🇦🇺Australia | 1,527 | 4.7★ | |
| 🇫🇷France | 1,391 | 4.6★ | |
| 🇩🇪Germany | 1,011 | 4.7★ | |
| 🇪🇸Spain | 640 | 4.7★ | |
| 🇮🇹Italy | 612 | 4.7★ | |
| 🇳🇱Netherlands | 545 | 4.6★ | |
| 🇲🇽Mexico | 475 | 4.8★ | |
| 🇧🇷Brazil | 459 | 4.8★ | |
| 🇨🇳China | 437 | 4.8★ | |
| 🇯🇵Japan | 421 | 4.6★ | |
| 🇵🇱Poland | 331 | 4.8★ | |
| 🇰🇷South Korea | 295 | 4.8★ | |
| 🇨🇭Switzerland | 291 | 4.6★ | |
| 🇹🇭Thailand | 271 | 4.9★ | |
| 🇮🇳India | 261 | 4.8★ | |
| 🇭🇰Hong Kong | 257 | 4.6★ | |
| 🇧🇪Belgium | 224 | 4.7★ | |
| 🇷🇺Russia | 223 | 4.7★ | |
| 🇨🇱Chile | 215 | 4.8★ | |
| 🇸🇪Sweden | 190 | 4.7★ | |
| 🇻🇳Vietnam | 188 | 4.8★ | |
| 🇳🇿New Zealand | 185 | 4.7★ | |
| 🇹🇼Taiwan | 182 | 4.8★ | |
| 🇹🇷Türkiye | 136 | 4.6★ | |
| 🇨🇿Czechia | 136 | 4.8★ | |
| 🇭🇺Hungary | 135 | 4.8★ | |
| 🇸🇦Saudi Arabia | 134 | 4.6★ | |
| 🇨🇴Colombia | 119 | 4.8★ | |
| 🇲🇾Malaysia | 114 | 4.8★ | |
| 🇳🇴Norway | 111 | 4.6★ | |
| 🇵🇹Portugal | 110 | 4.6★ | |
| 🇦🇹Austria | 106 | 4.7★ | |
| 🇿🇦South Africa | 99 | 4.6★ | |
| 🇷🇴Romania | 87 | 4.8★ | |
| 🇮🇪Ireland | 85 | 4.5★ | |
| 🇩🇰Denmark | 80 | 4.5★ | |
| 🇵🇭Philippines | 78 | 4.5★ | |
| 🇮🇱Israel | 78 | 4.5★ | |
| 🇦🇷Argentina | 77 | 4.9★ | |
| 🇸🇬Singapore | 73 | 4.8★ | |
| 🇺🇦Ukraine | 73 | 4.8★ | |
| 🇬🇷Greece | 66 | 4.7★ | |
| 🇨🇷Costa Rica | 64 | 4.9★ | |
| 🇫🇮Finland | 49 | 4.2★ | |
| 🇮🇩Indonesia | 48 | 4.8★ | |
| 🇸🇰Slovakia | 48 | 4.8★ | |
| 🇦🇪United Arab Emirates | 47 | 4.6★ | |
| 🇵🇪Peru | 38 | 4.8★ | |
| 🇭🇷Croatia | 30 | 4.8★ | |
| 🇩🇴Dominican Republic | 30 | 4.7★ | |
| 🇪🇨Ecuador | 26 | 4.8★ | |
| 🇵🇰Pakistan | 24 | 4.5★ | |
| 🇧🇬Bulgaria | 23 | 4.6★ | |
| 🇬🇹Guatemala | 22 | 4.7★ | |
| 🇱🇹Lithuania | 21 | 4.8★ | |
| 🇱🇺Luxembourg | 21 | 4.6★ | |
| 🇰🇿Kazakhstan | 18 | 4.8★ | |
| 🇪🇬Egypt | 18 | 4.8★ | |
| 🇸🇻El Salvador | 17 | 4.9★ | |
| 🇧🇾Belarus | 16 | 5.0★ | |
| 🇰🇼Kuwait | 16 | 4.8★ | |
| 🇸🇮Slovenia | 16 | 4.9★ | |
| 🇨🇾Cyprus | 13 | 4.9★ | |
| 🇺🇾Uruguay | 12 | 4.9★ | |
| 🇰🇪Kenya | 9 | 5.0★ | |
| 🇶🇦Qatar | 9 | 4.9★ | |
| 🇲🇰North Macedonia | 9 | 4.7★ | |
| 🇵🇦Panama | 8 | 5.0★ | |
| 🇴🇲Oman | 7 | 4.9★ | |
| 🇦🇲Armenia | 7 | 5.0★ | |
| 🇪🇪Estonia | 7 | 4.9★ | |
| 🇱🇻Latvia | 7 | 5.0★ | |
| 🇵🇾Paraguay | 7 | 4.9★ | |
| 🇩🇿Algeria | 6 | 4.8★ | |
| 🇮🇸Iceland | 6 | 4.7★ | |
| 🇱🇰Sri Lanka | 6 | 5.0★ | |
| 🇳🇮Nicaragua | 6 | 5.0★ | |
| 🇱🇧Lebanon | 5 | 4.8★ | |
| 🇧🇭Bahrain | 5 | 4.8★ | |
| 🇯🇴Jordan | 5 | 4.2★ | |
| 🇲🇺Mauritius | 4 | 5.0★ | |
| 🇲🇹Malta | 4 | 5.0★ | |
| 🇰🇬Kyrgyzstan | 4 | 4.8★ | |
| 🇧🇳Brunei | 3 | 5.0★ | |
| 🇬🇭Ghana | 3 | 5.0★ | |
| 🇲🇦Morocco | 3 | 5.0★ | |
| 🇦🇱Albania | 3 | 5.0★ | |
| 🇹🇿Tanzania | 3 | 5.0★ | |
| 🇿🇼Zimbabwe | 3 | 5.0★ | |
| 🇧🇴Bolivia | 3 | 5.0★ | |
| 🇳🇬Nigeria | 3 | 4.7★ | |
| 🇳🇵Nepal | 3 | 4.7★ | |
| 🇷🇸Serbia | 3 | 5.0★ | |
| 🇺🇿Uzbekistan | 2 | 5.0★ | |
| 🇲🇩Moldova | 2 | 5.0★ | |
| 🇹🇳Tunisia | 2 | 5.0★ | |
| 🇹🇹Trinidad and Tobago | 2 | 4.5★ | |
| 🇧🇦Bosnia and Herzegovina | 2 | 5.0★ | |
| 🇺🇬Uganda | 2 | 5.0★ | |
| 🇦🇿Azerbaijan | 1 | 5.0★ | |
| 🇸🇳Senegal | 1 | 5.0★ | |
| 🇻🇪Venezuela | 1 | 5.0★ | |
| 🇰🇭Cambodia | 1 | 5.0★ | |
| 🇭🇳Honduras | 1 | 5.0★ | |
| 🇧🇼Botswana | 1 | 5.0★ | |
| 🇹🇯Tajikistan | 1 | 5.0★ | |
| 🇲🇿Mozambique | 1 | 5.0★ | |
| No ratings yet in 14 storefronts · 🇱🇾 🇿🇲 🇲🇲 🇬🇪 🇮🇶 🇨🇲 🇯🇲 🇨🇮 🇲🇴 🇹🇲 🇾🇪 🇦🇫 🇲🇳 🇱🇦 | |||
What's new v8.1.1 · 1 week ago
This update fixes several issues reported since 8.1.0. BUG FIXES - Fixed your location's longitude changing on its own. Searching for events could leave your observing site at the event's longitude, so the sky was drawn for the wrong place moments after opening. - Fixed Astro Weather showing "Error generating observation text" instead of a forecast summary, and showing metric temperatures and wind speeds to those who prefer imperial units. Weather service problems are now reported as errors ra...
Information
- Provider
- Simulation Curriculum Corp.
- Size
- 859 MB
- Category
- Reference, Education
- Requires
- iOS 18.6+
- Languages
- 14 · EN, FR, DE, EL, HI, ID…
- Age
- 4+
- Price
- $6.99
- Released
- Dec 22, 2017