Home / Apps / Pediatric Blood Pressure Guide
Pediatric Blood Pressure Guide
Gregory Drake Wilson · Medical · 🇺🇸 United States listing
Best chart today
#5 =
Top paid · Medical · 🇴🇲 OM
Rating · US
4.3★
16 ratings
Visibility score
0/100 Faint
13 top-100 lists today · audit →
Keywords read
—
Nobody has read it yet
Est. downloads · revenue / day
—
Not on a chart today; follow it for a ratings-based estimate
Follow this app. Read the one above it.
Free account: three keyword reports a month, every store, nothing to connect.
Country rankings
29 of 124 storefrontsThe lists it is on today, read back 30 days. Lower is better; a gap is a day outside the top 100.
Its best top-100 list in each storefront this morning, against yesterday.
| Rank | Change | Country |
|---|---|---|
| #2 | same | 🇨🇱 Chile Top paid · Medical |
| #5 | same | 🇴🇲 Oman Top paid · Medical |
| #13 | same | 🇨🇷 Costa Rica Top paid · Medical |
| #14 | ↓2 | 🇮🇩 Indonesia Top paid · Medical |
| #14 | ↑2 | 🇺🇸 United States Top paid · Medical |
| #16 | ↑12 | 🇨🇦 Canada Top paid · Medical |
| #17 | ↓4 | 🇨🇴 Colombia Top paid · Medical |
| #17 | same | 🇰🇼 Kuwait Top paid · Medical |
| #23 | ↓1 | 🇸🇦 Saudi Arabia Top paid · Medical |
| #26 | ↓1 | 🇮🇱 Israel Top paid · Medical |
| #28 | ↑2 | 🇦🇪 United Arab Emirates Top paid · Medical |
| #29 | same | 🇺🇬 Uganda Top paid · Medical |
| #31 | ↓7 | 🇧🇷 Brazil Top paid · Medical |
| #35 | same | 🇬🇭 Ghana Top paid · Medical |
| #35 | same | 🇹🇿 Tanzania Top paid · Medical |
| #36 | ↓3 | 🇵🇪 Peru Top paid · Medical |
| #36 | ↓1 | 🇸🇪 Sweden Top paid · Medical |
| #37 | ↑1 | 🇳🇱 Netherlands Top paid · Medical |
| #54 | ↑1 | 🇳🇿 New Zealand Top paid · Medical |
| #60 | same | 🇧🇴 Bolivia Top paid · Medical |
| #64 | same | 🇳🇴 Norway Top paid · Medical |
| #64 | same | 🇹🇭 Thailand Top paid · Medical |
| #66 | same | 🇻🇳 Vietnam Top paid · Medical |
| #71 | ↑1 | 🇷🇺 Russia Top paid · Medical |
| #80 | same | 🇯🇲 Jamaica Top paid · Medical |
| #84 | same | 🇵🇦 Panama Top paid · Medical |
| #92 | same | 🇵🇰 Pakistan Top paid · Medical |
| #99 | same | 🇪🇸 Spain Top paid · Medical |
| #99 | ↓1 | 🇵🇾 Paraguay Top paid · Medical |
Keywords it ranks for
No keyword report yet. Read this app and you get every phrase it ranks for, Apple's popularity, first-page difficulty, and the ones in its hidden keyword field.
Read this app's keywordsWho ranks beside it
Pediatric Blood Pressure Guide alternatives →The apps that keep appearing on the first page for the phrases this listing is built from. Live store, computed once a day.
Want these positions every morning, with the phrases each rival hides in its keyword field? Follow Pediatric Blood Pressure Guide free →
Searching the live store for eight phrases…
Ratings by country
27
Ratings, all storefronts
4.4★
Average, weighted by count
124/124
Storefronts where it is sold
| Country | Ratings | New | Average |
|---|---|---|---|
| 🇺🇸United States | 16 | 4.3★ | |
| 🇨🇱Chile | 3 | 3.7★ | |
| 🇳🇱Netherlands | 2 | 4.0★ | |
| 🇮🇩Indonesia | 1 | 5.0★ | |
| 🇧🇷Brazil | 1 | 5.0★ | |
| 🇨🇴Colombia | 1 | 5.0★ | |
| 🇸🇬Singapore | 1 | 5.0★ | |
| 🇦🇺Australia | 1 | 5.0★ | |
| 🇳🇿New Zealand | 1 | 5.0★ | |
| No ratings yet in 115 storefronts · 🇵🇱 🇵🇹 🇷🇺 🇹🇷 🇮🇳 🇯🇵 🇰🇷 🇨🇳 🇹🇼 🇲🇽 🇦🇪 🇦🇫 🇦🇱 🇦🇲 🇦🇷 🇦🇹 🇦🇿 🇧🇦 🇧🇪 🇧🇬 🇧🇭 🇧🇳 🇧🇴 🇧🇼 🇧🇾 🇨🇮 🇨🇲 🇨🇷 🇨🇾 🇨🇿 🇩🇰 🇩🇴 🇩🇿 🇪🇨 🇪🇪 🇪🇬 🇫🇮 🇬🇪 🇬🇭 🇬🇷 🇬🇹 🇭🇰 🇭🇳 🇭🇷 🇭🇺 🇮🇪 🇮🇱 🇮🇶 🇮🇸 🇯🇲 🇯🇴 🇰🇪 🇰🇬 🇰🇭 🇰🇼 🇰🇿 🇱🇦 🇱🇧 🇱🇰 🇱🇹 🇱🇺 🇱🇻 🇱🇾 🇲🇦 🇲🇩 🇲🇰 🇲🇲 🇲🇳 🇲🇴 🇲🇹 🇲🇺 🇲🇾 🇲🇿 🇳🇬 🇳🇮 🇳🇴 🇳🇵 🇴🇲 🇵🇦 🇵🇪 🇵🇭 🇵🇰 🇵🇾 🇶🇦 🇷🇴 🇷🇸 🇸🇦 🇸🇮 🇸🇰 🇸🇳 🇸🇻 🇹🇭 🇹🇯 🇹🇲 🇹🇳 🇹🇹 🇹🇿 🇺🇦 🇺🇬 🇺🇾 🇺🇿 🇻🇪 🇻🇳 🇾🇪 🇿🇦 🇿🇲 🇿🇼 🇬🇧 🇨🇦 🇩🇪 🇫🇷 🇮🇹 🇪🇸 🇸🇪 🇨🇭 | |||
What's new v1.2.0 · 2 years ago
Updated libraries to work with newer iOS devices. Removed numeric entry for a bit since the library was deprecated. Big thanks to everyone who recommends this app to others!
Information
- Provider
- Gregory Drake Wilson
- Size
- 25 MB
- Category
- Medical
- Requires
- iOS 12.0+
- Languages
- 1 · EN
- Age
- 4+
- Price
- $0.99
- Released
- Dec 9, 2017