Home / Apps / Volume Boost – Sound Amplifier
Volume Boost – Sound Amplifier
Evgenia Pervushina · Medical · 🇺🇸 United States listing
Best chart today
#2 ↑1
Top free · Medical · 🇳🇵 NP
Rating · US
4.3★
3,677 ratings
Visibility score
0/100 Visible
36 top-100 lists today · audit →
Keywords read
—
Nobody has read it yet
Est. downloads · revenue / day
—
Not on a chart today; follow it for a ratings-based estimate
Follow this app. Read the one above it.
Free account: three keyword reports a month, every store, nothing to connect.
Country rankings
82 of 124 storefrontsIts best top-100 list in each storefront this morning, against yesterday, and that list over the last 7 mornings. Every storefront and category is read since 13 September.
| Rank | Change | Country | Last 7 days |
|---|---|---|---|
| #2 | ↑1 | 🇩🇿 Algeria Top free · Medical | |
| #2 | ↑1 | 🇳🇵 Nepal Top free · Medical | |
| #3 | ↑2 | 🇸🇳 Senegal Top grossing · Medical | |
| #7 | ↑75 | 🇾🇪 Yemen Top free · Medical | |
| #8 | ↓1 | 🇮🇶 Iraq Top free · Medical | |
| #8 | same | 🇱🇾 Libya Top free · Medical | |
| #9 | ↓1 | 🇱🇰 Sri Lanka Top free · Medical | |
| #9 | ↓4 | 🇹🇹 Trinidad and Tobago Top free · Medical | |
| #10 | new | 🇨🇲 Cameroon Top free · Medical | |
| #10 | ↑10 | 🇰🇭 Cambodia Top free · Medical | |
| #10 | ↑16 | 🇲🇰 North Macedonia Top free · Medical | |
| #10 | ↑58 | 🇺🇾 Uruguay Top grossing · Medical | |
| #11 | ↓1 | 🇯🇲 Jamaica Top free · Medical | |
| #11 | ↓5 | 🇱🇧 Lebanon Top grossing · Medical | 2 days on it |
| #11 | ↑22 | 🇸🇮 Slovenia Top grossing · Medical | |
| #13 | ↓4 | 🇳🇬 Nigeria Top grossing · Medical | 2 days on it |
| #15 | ↓2 | 🇯🇴 Jordan Top free · Medical | |
| #16 | ↑4 | 🇧🇬 Bulgaria Top grossing · Medical | |
| #17 | ↑12 | 🇿🇲 Zambia Top free · Medical | |
| #19 | ↓3 | 🇬🇪 Georgia Top grossing · Medical | |
| #20 | ↑8 | 🇴🇲 Oman Top free · Medical | |
| #23 | ↓1 | 🇲🇦 Morocco Top free · Medical | |
| #23 | new | 🇲🇹 Malta Top free · Medical | first day on it |
| #23 | ↓6 | 🇵🇰 Pakistan Top free · Medical | |
| #24 | ↓3 | 🇹🇳 Tunisia Top free · Medical | |
| #25 | ↓1 | 🇱🇦 Laos Top free · Medical | |
| #27 | ↑2 | 🇱🇹 Lithuania Top free · Medical | |
| #27 | ↑26 | 🇷🇴 Romania Top grossing · Medical | |
| #28 | ↑1 | 🇪🇬 Egypt Top free · Medical | |
| #29 | ↓3 | 🇬🇹 Guatemala Top grossing · Medical | |
| #33 | ↓7 | 🇨🇿 Czechia Top grossing · Medical | |
| #34 | ↓13 | 🇱🇻 Latvia Top free · Medical | |
| #35 | new | 🇸🇻 El Salvador Top free · Medical | 2 days on it |
| #37 | ↑22 | 🇰🇪 Kenya Top free · Medical | |
| #38 | ↑62 | 🇧🇴 Bolivia Top free · Medical | |
| #39 | ↓7 | 🇦🇿 Azerbaijan Top free · Medical | |
| #39 | ↓8 | 🇻🇪 Venezuela Top free · Medical | |
| #40 | ↓9 | 🇸🇰 Slovakia Top grossing · Medical | 2 days on it |
| #44 | same | 🇲🇩 Moldova Top grossing · Medical | |
| #46 | new | 🇩🇰 Denmark Top grossing · Medical | first day on it |
| #47 | new | 🇦🇱 Albania Top free · Medical | 2 days on it |
| #47 | ↓6 | 🇧🇭 Bahrain Top free · Medical | |
| #47 | same | 🇧🇳 Brunei Top grossing · Medical | |
| #48 | ↓19 | 🇵🇹 Portugal Top free · Medical | |
| #52 | ↓8 | 🇮🇩 Indonesia Top grossing · Medical | |
| #52 | ↓28 | 🇷🇸 Serbia Top free · Medical | |
| #53 | same | 🇲🇲 Myanmar Top grossing · Medical | |
| #55 | new | 🇪🇪 Estonia Top free · Medical | |
| #55 | ↓12 | 🇭🇺 Hungary Top grossing · Medical | |
| #55 | new | 🇵🇾 Paraguay Top free · Medical | |
| #56 | ↓29 | 🇧🇦 Bosnia and Herzegovina Top free · Medical | |
| #56 | ↓14 | 🇲🇾 Malaysia Top grossing · Medical | |
| #57 | ↓4 | 🇬🇷 Greece Top grossing · Medical | |
| #58 | same | 🇨🇮 Côte d’Ivoire Top grossing · Medical | |
| #58 | ↓6 | 🇹🇼 Taiwan Top grossing · Medical | |
| #59 | ↑32 | 🇧🇾 Belarus Top free · Medical | |
| #62 | same | 🇺🇿 Uzbekistan Top grossing · Medical | |
| #63 | ↓35 | 🇩🇴 Dominican Republic Top free · Medical | |
| #63 | ↓8 | 🇰🇿 Kazakhstan Top grossing · Medical | |
| #64 | new | 🇨🇴 Colombia Top free · Medical | |
| #67 | ↑8 | 🇧🇷 Brazil Top free · Medical | |
| #67 | ↓34 | 🇿🇼 Zimbabwe Top free · Medical | |
| #71 | new | 🇳🇱 Netherlands Top grossing · Medical | first day on it |
| #72 | new | 🇲🇽 Mexico Top free · Medical | |
| #74 | ↓17 | 🇦🇲 Armenia Top free · Medical | |
| #74 | ↓11 | 🇧🇪 Belgium Top grossing · Medical | |
| #75 | new | 🇪🇨 Ecuador Top free · Medical | |
| #75 | ↓28 | 🇵🇭 Philippines Top free · Medical | |
| #76 | ↓4 | 🇲🇺 Mauritius Top free · Medical | |
| #77 | same | 🇳🇮 Nicaragua Top grossing · Medical | |
| #78 | new | 🇮🇱 Israel Top free · Medical | 2 days on it |
| #78 | ↑5 | 🇮🇳 India Top free · Medical | |
| #79 | ↓24 | 🇸🇦 Saudi Arabia Top grossing · Medical | |
| #79 | ↑8 | 🇿🇦 South Africa Top free · Medical | |
| #81 | new | 🇨🇱 Chile Top free · Medical | |
| #84 | same | 🇧🇼 Botswana Top grossing · Medical | |
| #87 | ↓11 | 🇦🇪 United Arab Emirates Top grossing · Medical | |
| #90 | ↓20 | 🇭🇳 Honduras Top free · Medical | |
| #92 | ↓30 | 🇺🇦 Ukraine Top grossing · Medical | |
| #96 | ↓28 | 🇮🇹 Italy Top grossing · Medical | |
| #98 | same | 🇷🇺 Russia Top grossing · Medical | |
| #99 | ↑1 | 🇲🇿 Mozambique Top free · Medical |
Keywords it ranks for
No keyword report yet. Read this app and you get every phrase it ranks for, Apple's popularity, first-page difficulty, and the ones in its hidden keyword field.
Read this app's keywordsWho ranks beside it
Volume Boost – Sound Amplifier alternatives →The apps that keep appearing on the first page for the phrases this listing is built from. Live store, computed once a day.
Want these positions every morning, with the phrases each rival hides in its keyword field? Follow Volume Boost – Sound Amplifier free →
Searching the live store for eight phrases…
Ratings by country
6,222
Ratings, all storefronts
4.2★
Average, weighted by count
124/124
Storefronts where it is sold
| Country | Ratings | New | Average |
|---|---|---|---|
| 🇺🇸United States | 3,671 | 4.3★ | |
| 🇧🇷Brazil | 275 | 4.3★ | |
| 🇸🇦Saudi Arabia | 202 | 4.2★ | |
| 🇮🇳India | 145 | 4.4★ | |
| 🇷🇺Russia | 139 | 3.9★ | |
| 🇫🇷France | 121 | 4.1★ | |
| 🇬🇧United Kingdom | 115 | 3.8★ | |
| 🇨🇦Canada | 94 | 3.9★ | |
| 🇪🇸Spain | 82 | 3.7★ | |
| 🇩🇿Algeria | 79 | 4.5★ | |
| 🇮🇹Italy | 78 | 3.8★ | |
| 🇩🇪Germany | 68 | 3.8★ | |
| 🇪🇬Egypt | 60 | 4.3★ | |
| 🇯🇵Japan | 57 | 2.9★ | |
| 🇦🇺Australia | 52 | 4.1★ | |
| 🇺🇦Ukraine | 48 | 3.8★ | |
| 🇨🇳China | 42 | 3.1★ | |
| 🇲🇾Malaysia | 37 | 4.4★ | |
| 🇦🇪United Arab Emirates | 37 | 4.2★ | |
| 🇿🇦South Africa | 35 | 4.1★ | |
| 🇳🇱Netherlands | 33 | 3.3★ | |
| 🇮🇩Indonesia | 32 | 3.8★ | |
| 🇲🇦Morocco | 32 | 4.4★ | |
| 🇲🇽Mexico | 29 | 4.3★ | |
| 🇵🇰Pakistan | 28 | 4.3★ | |
| 🇧🇪Belgium | 28 | 4.3★ | |
| 🇷🇴Romania | 27 | 4.6★ | |
| 🇸🇪Sweden | 25 | 3.7★ | |
| 🇰🇭Cambodia | 25 | 4.8★ | |
| 🇮🇶Iraq | 25 | 4.4★ | |
| 🇩🇴Dominican Republic | 24 | 4.3★ | |
| 🇹🇷Türkiye | 21 | 3.5★ | |
| 🇵🇹Portugal | 19 | 3.8★ | |
| 🇵🇭Philippines | 18 | 3.3★ | |
| 🇻🇳Vietnam | 18 | 4.0★ | |
| 🇯🇴Jordan | 17 | 3.7★ | |
| 🇦🇹Austria | 17 | 3.7★ | |
| 🇨🇴Colombia | 16 | 4.0★ | |
| 🇸🇳Senegal | 16 | 4.6★ | |
| 🇹🇭Thailand | 15 | 4.2★ | |
| 🇨🇱Chile | 14 | 4.1★ | |
| 🇨🇿Czechia | 14 | 4.1★ | |
| 🇱🇾Libya | 13 | 2.9★ | |
| 🇨🇭Switzerland | 13 | 3.9★ | |
| 🇹🇼Taiwan | 13 | 4.2★ | |
| 🇮🇱Israel | 13 | 3.3★ | |
| 🇹🇳Tunisia | 12 | 4.5★ | |
| 🇱🇰Sri Lanka | 12 | 4.3★ | |
| 🇦🇷Argentina | 11 | 4.2★ | |
| 🇧🇬Bulgaria | 10 | 5.0★ | |
| 🇦🇱Albania | 9 | 5.0★ | |
| 🇰🇷South Korea | 9 | 3.6★ | |
| 🇱🇧Lebanon | 8 | 4.8★ | |
| 🇳🇴Norway | 8 | 4.5★ | |
| 🇸🇬Singapore | 7 | 3.0★ | |
| 🇳🇿New Zealand | 7 | 1.9★ | |
| 🇵🇦Panama | 7 | 4.4★ | |
| 🇺🇿Uzbekistan | 6 | 5.0★ | |
| 🇭🇰Hong Kong | 6 | 1.5★ | |
| 🇮🇪Ireland | 6 | 4.0★ | |
| 🇰🇼Kuwait | 6 | 4.3★ | |
| 🇴🇲Oman | 5 | 4.4★ | |
| 🇺🇾Uruguay | 5 | 5.0★ | |
| 🇫🇮Finland | 5 | 3.4★ | |
| 🇯🇲Jamaica | 5 | 3.4★ | |
| 🇨🇮Côte d’Ivoire | 5 | 3.4★ | |
| 🇨🇾Cyprus | 4 | 5.0★ | |
| 🇧🇾Belarus | 4 | 4.0★ | |
| 🇳🇬Nigeria | 4 | 4.5★ | |
| 🇸🇰Slovakia | 4 | 3.0★ | |
| 🇵🇱Poland | 4 | 2.8★ | |
| 🇬🇪Georgia | 4 | 5.0★ | |
| 🇲🇩Moldova | 4 | 5.0★ | |
| 🇵🇪Peru | 3 | 2.7★ | |
| 🇻🇪Venezuela | 3 | 4.0★ | |
| 🇬🇭Ghana | 3 | 3.7★ | |
| 🇭🇺Hungary | 3 | 3.7★ | |
| 🇰🇪Kenya | 3 | 3.3★ | |
| 🇭🇳Honduras | 3 | 5.0★ | |
| 🇱🇦Laos | 3 | 5.0★ | |
| 🇪🇨Ecuador | 3 | 5.0★ | |
| 🇩🇰Denmark | 2 | 2.0★ | |
| 🇪🇪Estonia | 2 | 3.0★ | |
| 🇬🇹Guatemala | 2 | 5.0★ | |
| 🇿🇼Zimbabwe | 2 | 4.5★ | |
| 🇱🇻Latvia | 2 | 5.0★ | |
| 🇧🇴Bolivia | 2 | 1.0★ | |
| 🇧🇭Bahrain | 2 | 1.5★ | |
| 🇲🇿Mozambique | 2 | 5.0★ | |
| 🇳🇮Nicaragua | 2 | 5.0★ | |
| 🇶🇦Qatar | 2 | 5.0★ | |
| 🇸🇮Slovenia | 2 | 5.0★ | |
| 🇦🇲Armenia | 2 | 5.0★ | |
| 🇹🇹Trinidad and Tobago | 2 | 2.5★ | |
| 🇾🇪Yemen | 2 | 5.0★ | |
| 🇹🇿Tanzania | 1 | 5.0★ | |
| 🇭🇷Croatia | 1 | 1.0★ | |
| 🇬🇷Greece | 1 | 1.0★ | |
| 🇦🇿Azerbaijan | 1 | 5.0★ | |
| 🇧🇦Bosnia and Herzegovina | 1 | 1.0★ | |
| 🇧🇳Brunei | 1 | 5.0★ | |
| 🇱🇺Luxembourg | 1 | 5.0★ | |
| 🇧🇼Botswana | 1 | 5.0★ | |
| 🇲🇹Malta | 1 | 1.0★ | |
| 🇨🇷Costa Rica | 1 | 1.0★ | |
| 🇲🇲Myanmar | 1 | 5.0★ | |
| No ratings yet in 18 storefronts · 🇺🇬 🇰🇬 🇮🇸 🇨🇲 🇲🇺 🇳🇵 🇲🇴 🇲🇳 🇲🇰 🇵🇾 🇷🇸 🇱🇹 🇸🇻 🇰🇿 🇹🇯 🇹🇲 🇿🇲 🇦🇫 | |||
What's new v0.3.71 · 3 weeks ago
The brain "predicts" sound 0.1 seconds in advance: We don't just hear, we anticipate what the person we're talking to will say. This helps in noisy environments, but sometimes leads to errors—for example, we might "hear" a word that wasn't there. In this version: - Bug fixes - Performance improvements
Information
- Provider
- Evgenia Pervushina
- Size
- 101 MB
- Category
- Medical, Health & Fitness
- Requires
- iOS 14.0+
- Languages
- 5 · AR, EN, RU, ZH, ES
- Age
- 4+
- Price
- Free
- Released
- Mar 8, 2020