Home / Apps / Couples Games: Challenges Love
Couples Games: Challenges Love
DEV12BR SISTEMAS E APLICATIVOS LTDA · Entertainment · 🇺🇸 United States listing
Best chart today
#38
Top grossing · Entertainment · 🇪🇨 EC
Rating · US
4.7★
676 ratings
Visibility score
0/100 Faint
10 top-100 lists today · audit →
Keywords read
—
Nobody has read it yet
Est. downloads · revenue / day
—
Not on a chart today; follow it for a ratings-based estimate
Follow this app. Read the one above it.
Free account: three keyword reports a month, every store, nothing to connect.
Country rankings
13 of 124 storefrontsIts best top-100 list in each storefront this morning, against yesterday.
| Rank | Change | Country |
|---|---|---|
| #38 | new | 🇪🇨 Ecuador Top grossing · Entertainment |
| #53 | same | 🇵🇱 Poland Top grossing · Entertainment |
| #58 | ↑11 | 🇧🇷 Brazil Top free · Entertainment |
| #60 | ↓21 | 🇭🇳 Honduras Top grossing · Entertainment |
| #64 | ↑19 | 🇵🇹 Portugal Top free · Entertainment |
| #66 | ↑22 | 🇦🇷 Argentina Top grossing · Entertainment |
| #66 | ↓29 | 🇧🇾 Belarus Top grossing · Entertainment |
| #69 | ↑3 | 🇭🇺 Hungary Top grossing · Entertainment |
| #73 | ↓1 | 🇨🇿 Czechia Top grossing · Entertainment |
| #78 | ↑1 | 🇸🇮 Slovenia Top grossing · Entertainment |
| #95 | ↓16 | 🇧🇴 Bolivia Top grossing · Entertainment |
| #97 | new | 🇨🇴 Colombia Top grossing · Entertainment |
| #100 | new | 🇨🇷 Costa Rica Top free · Entertainment |
Keywords it ranks for
No keyword report yet. Read this app and you get every phrase it ranks for, Apple's popularity, first-page difficulty, and the ones in its hidden keyword field.
Read this app's keywordsWho ranks beside it
Couples Games: Challenges Love alternatives →The apps that keep appearing on the first page for the phrases this listing is built from. Live store, computed once a day.
Want these positions every morning, with the phrases each rival hides in its keyword field? Follow Couples Games: Challenges Love free →
Searching the live store for eight phrases…
Ratings by country
10,766
Ratings, all storefronts
4.7★
Average, weighted by count
117/124
Storefronts where it is sold
| Country | Ratings | New | Average |
|---|---|---|---|
| 🇧🇷Brazil | 2,761 | 4.9★ | |
| 🇨🇳China | 2,540 | 4.5★ | |
| 🇺🇸United States | 675 | 4.7★ | |
| 🇷🇺Russia | 323 | 4.5★ | |
| 🇲🇽Mexico | 308 | 4.8★ | |
| 🇫🇷France | 307 | 4.7★ | |
| 🇹🇷Türkiye | 290 | 4.6★ | |
| 🇯🇵Japan | 241 | 4.7★ | |
| 🇵🇱Poland | 237 | 4.6★ | |
| 🇨🇴Colombia | 222 | 4.8★ | |
| 🇩🇪Germany | 219 | 4.6★ | |
| 🇪🇸Spain | 169 | 4.7★ | |
| 🇹🇼Taiwan | 153 | 4.7★ | |
| 🇮🇹Italy | 144 | 4.6★ | |
| 🇦🇷Argentina | 134 | 4.9★ | |
| 🇮🇳India | 132 | 4.7★ | |
| 🇨🇿Czechia | 131 | 4.7★ | |
| 🇷🇴Romania | 107 | 4.8★ | |
| 🇵🇹Portugal | 106 | 4.5★ | |
| 🇨🇦Canada | 102 | 4.7★ | |
| 🇺🇦Ukraine | 83 | 4.9★ | |
| 🇳🇱Netherlands | 82 | 4.5★ | |
| 🇭🇺Hungary | 80 | 4.5★ | |
| 🇩🇴Dominican Republic | 71 | 4.7★ | |
| 🇮🇩Indonesia | 68 | 4.7★ | |
| 🇭🇰Hong Kong | 62 | 4.7★ | |
| 🇨🇱Chile | 58 | 4.9★ | |
| 🇦🇺Australia | 57 | 4.6★ | |
| 🇬🇧United Kingdom | 57 | 4.6★ | |
| 🇪🇨Ecuador | 55 | 4.9★ | |
| 🇻🇪Venezuela | 50 | 4.9★ | |
| 🇵🇪Peru | 46 | 4.7★ | |
| 🇨🇮Côte d’Ivoire | 45 | 4.6★ | |
| 🇪🇬Egypt | 44 | 4.6★ | |
| 🇧🇪Belgium | 43 | 4.7★ | |
| 🇨🇭Switzerland | 34 | 4.7★ | |
| 🇦🇹Austria | 34 | 4.6★ | |
| 🇬🇷Greece | 30 | 4.6★ | |
| 🇲🇿Mozambique | 28 | 4.9★ | |
| 🇺🇿Uzbekistan | 28 | 4.9★ | |
| 🇿🇦South Africa | 24 | 4.8★ | |
| 🇨🇷Costa Rica | 22 | 4.9★ | |
| 🇸🇳Senegal | 20 | 4.6★ | |
| 🇺🇾Uruguay | 20 | 5.0★ | |
| 🇳🇬Nigeria | 18 | 4.7★ | |
| 🇨🇲Cameroon | 15 | 4.5★ | |
| 🇵🇾Paraguay | 14 | 5.0★ | |
| 🇵🇰Pakistan | 13 | 4.2★ | |
| 🇬🇭Ghana | 12 | 4.5★ | |
| 🇸🇪Sweden | 12 | 4.2★ | |
| 🇳🇴Norway | 11 | 4.4★ | |
| 🇬🇪Georgia | 10 | 4.6★ | |
| 🇮🇱Israel | 10 | 3.9★ | |
| 🇬🇹Guatemala | 10 | 4.8★ | |
| 🇧🇴Bolivia | 10 | 4.5★ | |
| 🇯🇴Jordan | 10 | 3.9★ | |
| 🇭🇳Honduras | 9 | 4.6★ | |
| 🇵🇦Panama | 9 | 5.0★ | |
| 🇰🇿Kazakhstan | 9 | 5.0★ | |
| 🇵🇭Philippines | 8 | 5.0★ | |
| 🇱🇧Lebanon | 8 | 4.9★ | |
| 🇩🇿Algeria | 7 | 4.3★ | |
| 🇦🇿Azerbaijan | 7 | 5.0★ | |
| 🇻🇳Vietnam | 6 | 4.5★ | |
| 🇸🇻El Salvador | 6 | 5.0★ | |
| 🇲🇩Moldova | 6 | 5.0★ | |
| 🇲🇾Malaysia | 6 | 5.0★ | |
| 🇿🇲Zambia | 5 | 5.0★ | |
| 🇮🇪Ireland | 5 | 4.8★ | |
| 🇱🇹Lithuania | 5 | 4.8★ | |
| 🇳🇿New Zealand | 5 | 4.4★ | |
| 🇳🇮Nicaragua | 4 | 5.0★ | |
| 🇶🇦Qatar | 4 | 4.3★ | |
| 🇳🇵Nepal | 4 | 5.0★ | |
| 🇧🇬Bulgaria | 4 | 5.0★ | |
| 🇭🇷Croatia | 4 | 4.8★ | |
| 🇱🇻Latvia | 4 | 5.0★ | |
| 🇰🇬Kyrgyzstan | 4 | 5.0★ | |
| 🇱🇰Sri Lanka | 3 | 5.0★ | |
| 🇹🇳Tunisia | 3 | 5.0★ | |
| 🇹🇭Thailand | 3 | 4.0★ | |
| 🇱🇺Luxembourg | 3 | 4.7★ | |
| 🇹🇯Tajikistan | 3 | 5.0★ | |
| 🇲🇰North Macedonia | 3 | 5.0★ | |
| 🇴🇲Oman | 2 | 5.0★ | |
| 🇦🇱Albania | 2 | 5.0★ | |
| 🇩🇰Denmark | 2 | 3.0★ | |
| 🇪🇪Estonia | 2 | 5.0★ | |
| 🇫🇮Finland | 2 | 5.0★ | |
| 🇯🇲Jamaica | 2 | 4.5★ | |
| 🇰🇼Kuwait | 2 | 5.0★ | |
| 🇲🇳Mongolia | 2 | 5.0★ | |
| 🇷🇸Serbia | 2 | 3.0★ | |
| 🇸🇰Slovakia | 2 | 4.5★ | |
| 🇲🇴Macao | 1 | 5.0★ | |
| 🇿🇼Zimbabwe | 1 | 4.0★ | |
| 🇮🇸Iceland | 1 | 5.0★ | |
| 🇨🇾Cyprus | 1 | 5.0★ | |
| 🇧🇼Botswana | 1 | 5.0★ | |
| 🇹🇿Tanzania | 1 | 5.0★ | |
| 🇺🇬Uganda | 1 | 5.0★ | |
| 🇧🇭Bahrain | 1 | 5.0★ | |
| 🇧🇦Bosnia and Herzegovina | 1 | 2.0★ | |
| 🇦🇲Armenia | 1 | 5.0★ | |
| 🇾🇪Yemen | 1 | 5.0★ | |
| 🇲🇹Malta | 1 | 3.0★ | |
| No ratings yet in 11 storefronts · 🇧🇳 🇧🇾 🇹🇲 🇹🇹 🇲🇲 🇱🇦 🇰🇭 🇰🇪 🇸🇬 🇸🇮 🇲🇺 | |||
| Not sold in 7 storefronts | |||
What's new v2.3.2 · 1 month ago
A Brand-New Truth or Dare Experience! • Completely redesigned gameplay mechanics • New animations and visual experience • More dynamic and fun rounds for couples Update now and discover what’s new!
Information
- Provider
- DEV12BR SISTEMAS E APLICATIVOS LTDA
- Size
- 131 MB
- Category
- Entertainment, Lifestyle
- Requires
- iOS 15.6+
- Languages
- 18 · CS, NL, EN, FR, DE, EL…
- Age
- 17+
- Price
- Free
- Released
- Jul 6, 2021