Home / Apps / Coloring Watch
Coloring Watch
Sydvesti Oy · Entertainment · 🇺🇸 United States listing
Best chart today
—
Not in a top 100 we hold today
Rating · US
4.3★
1,200 ratings
Visibility score
0/100 Unread
0 top-100 lists today · audit →
Keywords read
—
Nobody has read it yet
Est. downloads · revenue / day
—
Not on a chart today; follow it for a ratings-based estimate
Follow this app. Read the one above it.
Free account: three keyword reports a month, every store, nothing to connect.
Country rankings
18 of 124 storefrontsIts best top-100 list in each storefront this morning, against yesterday.
| Rank | Change | Country |
|---|---|---|
| #3 | ↑22 | 🇦🇺 Australia Top paid · Entertainment |
| #14 | ↓7 | 🇹🇭 Thailand Top paid · Entertainment |
| #20 | same | 🇨🇲 Cameroon Top paid · Entertainment |
| #22 | ↓1 | 🇨🇭 Switzerland Top paid · Entertainment |
| #25 | ↑36 | 🇺🇸 United States Top paid · Entertainment |
| #31 | ↓1 | 🇲🇲 Myanmar Top paid · Entertainment |
| #38 | same | 🇧🇴 Bolivia Top paid · Entertainment |
| #54 | same | 🇳🇿 New Zealand Top paid · Entertainment |
| #62 | same | 🇩🇴 Dominican Republic Top paid · Entertainment |
| #63 | same | 🇳🇮 Nicaragua Top paid · Entertainment |
| #71 | ↓16 | 🇨🇦 Canada Top paid · Entertainment |
| #74 | same | 🇸🇳 Senegal Top paid · Entertainment |
| #75 | same | 🇧🇭 Bahrain Top paid · Entertainment |
| #76 | ↓1 | 🇬🇭 Ghana Top paid · Entertainment |
| #79 | ↓1 | 🇳🇬 Nigeria Top paid · Entertainment |
| #87 | same | 🇵🇪 Peru Top paid · Entertainment |
| #91 | ↓1 | 🇻🇳 Vietnam Top paid · Entertainment |
| #93 | same | 🇭🇳 Honduras Top paid · Entertainment |
Keywords it ranks for
No keyword report yet. Read this app and you get every phrase it ranks for, Apple's popularity, first-page difficulty, and the ones in its hidden keyword field.
Read this app's keywordsWho ranks beside it
Coloring Watch alternatives →The apps that keep appearing on the first page for the phrases this listing is built from. Live store, computed once a day.
Want these positions every morning, with the phrases each rival hides in its keyword field? Follow Coloring Watch free →
Searching the live store for eight phrases…
Ratings by country
1,475
Ratings, all storefronts
4.3★
Average, weighted by count
121/124
Storefronts where it is sold
| Country | Ratings | New | Average |
|---|---|---|---|
| 🇺🇸United States | 1,200 | 4.3★ | |
| 🇨🇳China | 49 | 4.5★ | |
| 🇦🇺Australia | 33 | 4.7★ | |
| 🇨🇦Canada | 22 | 4.1★ | |
| 🇫🇷France | 20 | 4.4★ | |
| 🇬🇧United Kingdom | 16 | 4.3★ | |
| 🇹🇭Thailand | 14 | 4.3★ | |
| 🇯🇵Japan | 13 | 4.5★ | |
| 🇩🇪Germany | 10 | 3.8★ | |
| 🇲🇽Mexico | 8 | 4.0★ | |
| 🇻🇳Vietnam | 8 | 4.5★ | |
| 🇧🇷Brazil | 7 | 3.9★ | |
| 🇰🇷South Korea | 6 | 4.5★ | |
| 🇮🇹Italy | 6 | 5.0★ | |
| 🇲🇾Malaysia | 5 | 4.2★ | |
| 🇳🇱Netherlands | 5 | 4.8★ | |
| 🇨🇭Switzerland | 4 | 3.3★ | |
| 🇮🇩Indonesia | 4 | 4.3★ | |
| 🇭🇰Hong Kong | 3 | 4.3★ | |
| 🇫🇮Finland | 3 | 5.0★ | |
| 🇳🇿New Zealand | 3 | 1.3★ | |
| 🇮🇪Ireland | 3 | 4.7★ | |
| 🇸🇪Sweden | 2 | 4.5★ | |
| 🇵🇪Peru | 2 | 2.5★ | |
| 🇩🇰Denmark | 2 | 4.0★ | |
| 🇳🇴Norway | 2 | 5.0★ | |
| 🇨🇴Colombia | 2 | 3.0★ | |
| 🇦🇹Austria | 2 | 4.0★ | |
| 🇮🇱Israel | 2 | 3.0★ | |
| 🇬🇹Guatemala | 2 | 3.0★ | |
| 🇮🇳India | 2 | 4.5★ | |
| 🇷🇴Romania | 2 | 5.0★ | |
| 🇪🇨Ecuador | 1 | 5.0★ | |
| 🇪🇸Spain | 1 | 5.0★ | |
| 🇹🇷Türkiye | 1 | 5.0★ | |
| 🇹🇼Taiwan | 1 | 3.0★ | |
| 🇦🇪United Arab Emirates | 1 | 5.0★ | |
| 🇨🇱Chile | 1 | 4.0★ | |
| 🇩🇴Dominican Republic | 1 | 5.0★ | |
| 🇬🇷Greece | 1 | 4.0★ | |
| 🇱🇹Lithuania | 1 | 5.0★ | |
| 🇱🇾Libya | 1 | 5.0★ | |
| 🇸🇬Singapore | 1 | 1.0★ | |
| 🇺🇦Ukraine | 1 | 5.0★ | |
| 🇾🇪Yemen | 1 | 5.0★ | |
| No ratings yet in 76 storefronts · 🇺🇿 🇩🇿 🇧🇴 🇪🇪 🇪🇬 🇧🇳 🇬🇪 🇬🇭 🇻🇪 🇧🇭 🇧🇬 🇭🇳 🇭🇷 🇭🇺 🇧🇪 🇧🇦 🇦🇿 🇮🇶 🇮🇸 🇯🇲 🇯🇴 🇰🇪 🇰🇬 🇰🇭 🇰🇼 🇰🇿 🇱🇦 🇱🇧 🇱🇰 🇵🇱 🇱🇺 🇱🇻 🇿🇼 🇲🇦 🇲🇩 🇲🇰 🇲🇲 🇲🇳 🇲🇴 🇲🇹 🇲🇺 🇦🇷 🇲🇿 🇳🇬 🇳🇮 🇦🇲 🇳🇵 🇦🇱 🇴🇲 🇵🇦 🇦🇫 🇵🇭 🇵🇰 🇵🇾 🇶🇦 🇷🇸 🇿🇦 🇸🇮 🇸🇰 🇸🇳 🇸🇻 🇵🇹 🇹🇯 🇹🇲 🇹🇳 🇹🇹 🇹🇿 🇿🇲 🇺🇬 🇨🇮 🇺🇾 🇨🇲 🇨🇷 🇨🇾 🇨🇿 🇧🇼 | |||
| Not sold in 3 storefronts | |||
What's new v7.2.1 · 3 months ago
- New Image
Information
- Provider
- Sydvesti Oy
- Size
- 83 MB
- Category
- Entertainment, Health & Fitness
- Requires
- iOS 15.6+
- Languages
- 4 · EN, DE, JA, ZH
- Age
- 4+
- Price
- $4.99
- Released
- Jul 20, 2019