Home / Apps / Stakeout
Stakeout
Wildcard Software LLC · Travel · 🇺🇸 United States listing
Best chart today
#41 ↑1
Top grossing · Travel · 🇺🇸 US
Rating · US
4.9★
6,832 ratings
Visibility score
0/100 Faint
7 top-100 lists today · audit →
Keywords read
—
Nobody has read it yet
Est. downloads · revenue / day
—
Not on a chart today; follow it for a ratings-based estimate
Follow this app. Read the one above it.
Free account: three keyword reports a month, every store, nothing to connect.
Country rankings
10 of 124 storefrontsThe lists it is on today, read back 30 days. Lower is better; a gap is a day outside the top 100.
Its best top-100 list in each storefront this morning, against yesterday.
| Rank | Change | Country |
|---|---|---|
| #30 | ↓5 | 🇪🇨 Ecuador Top grossing · Travel |
| #41 | ↑1 | 🇺🇸 United States Top grossing · Travel |
| #42 | ↓10 | 🇲🇽 Mexico Top grossing · Travel |
| #44 | ↓3 | 🇵🇪 Peru Top grossing · Travel |
| #72 | ↓1 | 🇵🇦 Panama Top grossing · Travel |
| #78 | ↓7 | 🇦🇷 Argentina Top grossing · Travel |
| #80 | ↓1 | 🇨🇷 Costa Rica Top grossing · Travel |
| #85 | ↓4 | 🇩🇴 Dominican Republic Top grossing · Travel |
| #92 | ↓10 | 🇬🇹 Guatemala Top grossing · Travel |
| #93 | same | 🇧🇴 Bolivia Top grossing · Travel |
Keywords it ranks for
No keyword report yet. Read this app and you get every phrase it ranks for, Apple's popularity, first-page difficulty, and the ones in its hidden keyword field.
Read this app's keywordsWho ranks beside it
Stakeout alternatives →The apps that keep appearing on the first page for the phrases this listing is built from. Live store, computed once a day.
Want these positions every morning, with the phrases each rival hides in its keyword field? Follow Stakeout free →
Searching the live store for eight phrases…
Ratings by country
7,376
Ratings, all storefronts
4.9★
Average, weighted by count
124/124
Storefronts where it is sold
| Country | Ratings | New | Average |
|---|---|---|---|
| 🇺🇸United States | 6,829 | 4.9★ | |
| 🇨🇦Canada | 237 | 4.8★ | |
| 🇬🇧United Kingdom | 176 | 4.8★ | |
| 🇲🇽Mexico | 59 | 5.0★ | |
| 🇦🇺Australia | 14 | 4.6★ | |
| 🇦🇷Argentina | 10 | 5.0★ | |
| 🇧🇷Brazil | 9 | 4.6★ | |
| 🇨🇷Costa Rica | 8 | 5.0★ | |
| 🇮🇪Ireland | 5 | 5.0★ | |
| 🇳🇱Netherlands | 4 | 5.0★ | |
| 🇵🇪Peru | 3 | 5.0★ | |
| 🇬🇹Guatemala | 3 | 4.7★ | |
| 🇬🇭Ghana | 2 | 4.5★ | |
| 🇯🇵Japan | 2 | 3.5★ | |
| 🇪🇸Spain | 2 | 4.5★ | |
| 🇲🇹Malta | 1 | 5.0★ | |
| 🇧🇴Bolivia | 1 | 5.0★ | |
| 🇭🇰Hong Kong | 1 | 5.0★ | |
| 🇩🇪Germany | 1 | 5.0★ | |
| 🇫🇷France | 1 | 5.0★ | |
| 🇨🇴Colombia | 1 | 2.0★ | |
| 🇸🇪Sweden | 1 | 5.0★ | |
| 🇮🇸Iceland | 1 | 5.0★ | |
| 🇳🇬Nigeria | 1 | 5.0★ | |
| 🇦🇹Austria | 1 | 5.0★ | |
| 🇪🇨Ecuador | 1 | 5.0★ | |
| 🇵🇦Panama | 1 | 3.0★ | |
| 🇿🇦South Africa | 1 | 5.0★ | |
| No ratings yet in 96 storefronts · 🇩🇰 🇩🇴 🇩🇿 🇪🇪 🇪🇬 🇫🇮 🇬🇪 🇬🇷 🇭🇳 🇭🇷 🇭🇺 🇮🇩 🇮🇱 🇮🇶 🇯🇲 🇯🇴 🇰🇪 🇰🇬 🇰🇭 🇰🇼 🇰🇿 🇱🇦 🇱🇧 🇱🇰 🇱🇹 🇱🇺 🇱🇻 🇱🇾 🇲🇦 🇲🇩 🇲🇰 🇲🇲 🇲🇳 🇲🇴 🇲🇺 🇲🇾 🇲🇿 🇳🇮 🇳🇴 🇳🇵 🇳🇿 🇴🇲 🇵🇭 🇵🇰 🇵🇾 🇶🇦 🇷🇴 🇷🇸 🇸🇦 🇸🇬 🇸🇮 🇸🇰 🇸🇳 🇸🇻 🇹🇭 🇹🇯 🇹🇲 🇹🇳 🇹🇹 🇹🇿 🇺🇦 🇺🇬 🇺🇾 🇺🇿 🇻🇪 🇻🇳 🇾🇪 🇿🇲 🇿🇼 🇮🇹 🇨🇭 🇵🇱 🇵🇹 🇷🇺 🇹🇷 🇮🇳 🇰🇷 🇨🇳 🇹🇼 🇦🇪 🇦🇫 🇦🇱 🇦🇲 🇦🇿 🇧🇦 🇧🇪 🇧🇬 🇧🇭 🇧🇳 🇧🇼 🇧🇾 🇨🇮 🇨🇱 🇨🇲 🇨🇾 🇨🇿 | |||
What's new v7.1.1 · 2 weeks ago
We've made Stakeout even better for your next Disney trip! • Just a few minor performance improvements and bug fixes
Information
- Provider
- Wildcard Software LLC
- Size
- 59 MB
- Category
- Travel, Food & Drink
- Requires
- iOS 15.1+
- Languages
- 1 · EN
- Age
- 12+
- Price
- Free
- Released
- Sep 22, 2021