Home / Apps / Ticketmaster-Buy, Sell Tickets
Ticketmaster-Buy, Sell Tickets
Ticketmaster L.L.C · Entertainment · 🇺🇸 United States listing
Best chart today
#1 =
Top free · Entertainment · 🇬🇧 GB
Rating · US
4.8★
4,176,358 ratings
Visibility score
0/100 Visible
32 top-100 lists today · audit →
Keywords read
—
Nobody has read it yet
Est. downloads · revenue / day
~21,000
10,000–42,000 a day · revenue under $24,000, off the grossing charts
See the estimate · from €6/mo →Follow this app. Read the one above it.
Free account: three keyword reports a month, every store, nothing to connect.
Country rankings
21 of 124 storefrontsIts best top-100 list in each storefront this morning, against yesterday, and that list over the last 7 mornings. Every storefront and category is read since 13 September.
| Rank | Change | Country | Last 7 days |
|---|---|---|---|
| #1 | same | 🇩🇰 Denmark Top free · Entertainment | |
| #1 | same | 🇬🇧 United Kingdom Top free · Entertainment | |
| #1 | same | 🇮🇪 Ireland Top free · Entertainment | |
| #1 | same | 🇳🇴 Norway Top free · Entertainment | |
| #1 | same | 🇳🇿 New Zealand Top free · Entertainment | |
| #1 | same | 🇸🇪 Sweden Top free · Entertainment | |
| #2 | same | 🇦🇺 Australia Top free · Entertainment | |
| #2 | ↑1 | 🇨🇦 Canada Top free · Entertainment | |
| #2 | same | 🇪🇸 Spain Top free · Entertainment | |
| #2 | same | 🇫🇮 Finland Top free · Entertainment | |
| #2 | same | 🇳🇱 Netherlands Top free · Entertainment | |
| #4 | ↓3 | 🇦🇹 Austria Top free · Entertainment | |
| #4 | ↓3 | 🇨🇭 Switzerland Top free · Entertainment | |
| #4 | ↓3 | 🇩🇪 Germany Top free · Entertainment | |
| #6 | ↓3 | 🇧🇪 Belgium Top free · Entertainment | |
| #7 | ↓1 | 🇺🇸 United States Top free · Entertainment | |
| #10 | ↑5 | 🇲🇽 Mexico Top free · Entertainment | |
| #17 | ↓5 | 🇨🇿 Czechia Top free · Entertainment | |
| #21 | ↓11 | 🇵🇱 Poland Top free · Entertainment | |
| #42 | ↑1 | 🇦🇪 United Arab Emirates Top free · Entertainment | |
| #42 | ↑2 | 🇿🇦 South Africa Top free · Entertainment |
Keywords it ranks for
No keyword report yet. Read this app and you get every phrase it ranks for, Apple's popularity, first-page difficulty, and the ones in its hidden keyword field.
Read this app's keywordsWho ranks beside it
Ticketmaster-Buy, Sell Tickets alternatives →The apps that keep appearing on the first page for the phrases this listing is built from. Live store, computed once a day.
Want these positions every morning, with the phrases each rival hides in its keyword field? Follow Ticketmaster-Buy, Sell Tickets free →
Searching the live store for eight phrases…
Ratings by country
5,114,859
Ratings, all storefronts ↑2,559
4.8★
Average, weighted by count
21/124
Storefronts where it is sold
| Country | Ratings | New | Average |
|---|---|---|---|
| 🇺🇸United States | 4,164,467 | ↑1,534 | 4.8★ |
| 🇨🇦Canada | 477,839 | ↑194 | 4.7★ |
| 🇲🇽Mexico | 221,797 | ↑367 | 4.9★ |
| 🇬🇧United Kingdom | 79,304 | ↑246 | 4.7★ |
| 🇦🇺Australia | 55,919 | ↑125 | 4.6★ |
| 🇮🇪Ireland | 33,427 | 4.6★ | |
| 🇳🇿New Zealand | 14,890 | 4.6★ | |
| 🇳🇴Norway | 11,773 | 4.7★ | |
| 🇪🇸Spain | 9,438 | ↑30 | 4.8★ |
| 🇳🇱Netherlands | 7,117 | ↑12 | 4.7★ |
| 🇩🇰Denmark | 6,986 | 4.6★ | |
| 🇩🇪Germany | 6,948 | ↑30 | 4.7★ |
| 🇧🇪Belgium | 5,917 | 4.8★ | |
| 🇸🇪Sweden | 5,782 | ↑12 | 4.6★ |
| 🇿🇦South Africa | 3,675 | 4.8★ | |
| 🇫🇮Finland | 3,052 | 4.4★ | |
| 🇵🇱Poland | 2,381 | ↑6 | 4.7★ |
| 🇨🇭Switzerland | 1,343 | ↑3 | 4.7★ |
| 🇨🇿Czechia | 1,165 | 4.7★ | |
| 🇦🇪United Arab Emirates | 1,026 | 4.8★ | |
| 🇦🇹Austria | 613 | 4.6★ | |
| Not sold in 103 storefronts | |||
What's new v301.2 · 2 days ago
We update our app often in order to make it easier than ever to bring you unforgettable moments. Live only happens once! Get the latest version to access all the available Ticketmaster features to buy, sell, and manage your tickets. This version includes performance improvements and bug fixes. Thank you for using Ticketmaster!
Information
- Provider
- Ticketmaster L.L.C
- Size
- 149 MB
- Category
- Entertainment, Music
- Requires
- iOS 18.6+
- Languages
- 4 · NL, EN, FR, ES
- Age
- 4+
- Price
- Free
- Released
- Feb 23, 2012