Home / Best apps / Market index · All apps · AU
Market index, 🇦🇺 Australia
Did the whole category move, or did your app? Every morning we count the ratings each app in the top 100 free gained since yesterday, in this storefront, and add them up. New ratings follow downloads at a steady share, so their movement is the market's movement. The counts are Apple's, per storefront, nothing is estimated. First day of the window = 100.
Demand, 7 days
-26.3%
against the first day
New ratings yesterday
10,649
across 90 of the top 100 free
Window
3 days
grows one a morning, to 30
All apps · Australia, first day = 100
Categories in Australia, change over 7 days
| Category | Demand, 7 days | New ratings / day, top 100 |
|---|---|---|
| Books | +1,447.5% | 294 |
| Medical | +407.7% | 330 |
| Travel | +223.5% | 2,789 |
| Sports | +206.7% | 273 |
| Productivity | +170.1% | 4,643 |
| Reference | +117.9% | 329 |
| Education | -80.6% | 114 |
| Shopping | +48.7% | 2,609 |
| Entertainment | +35.1% | 1,212 |
| Social Networking | +27.0% | 1,287 |
| All apps | -26.3% | 10,649 |
| Photo & Video | +11.5% | 1,739 |
| Weather | +9.4% | 916 |
| Health & Fitness | -7.4% | 709 |
| News | -0.7% | 440 |
| Games | 0.0% | 2,519 |
| Business | 0.0% | 856 |
| Finance | 0.0% | 1,571 |
| Lifestyle | 0.0% | 714 |
| Music | 0.0% | 2,043 |
| Navigation | 0.0% | 449 |
| Utilities | 0.0% | 1,559 |
| Developer Tools | 0.0% | 4 |
| Graphics & Design | 0.0% | 147 |
| Magazines & Newspapers | 0.0% | 74 |
See who moved: today's movers in Australia. Your own app against its category: follow it on My apps.