Home / Best apps / Market index · News · CA
Market index, News in 🇨🇦 Canada
Did the whole category move, or did your app? Every morning we count the ratings each app in the top 100 free gained since yesterday, in this storefront, and add them up. New ratings follow downloads at a steady share, so their movement is the market's movement. The counts are Apple's, per storefront, nothing is estimated. First day of the window = 100.
Demand, 7 days
-59.6%
against the first day
New ratings yesterday
269
across 92 of the top 100 free
Window
2 days
grows one a morning, to 30
News · Canada, first day = 100
Categories in Canada, change over 7 days
| Category | Demand, 7 days | New ratings / day, top 100 |
|---|---|---|
| Reference | +160.5% | 607 |
| Travel | +157.5% | 4,288 |
| Finance | +113.7% | 3,385 |
| Graphics & Design | +95.5% | 172 |
| Utilities | +91.6% | 2,955 |
| Photo & Video | -83.4% | 565 |
| Productivity | +74.4% | 5,880 |
| News | -59.6% | 269 |
| Entertainment | -43.3% | 1,492 |
| Food & Drink | +39.9% | 1,682 |
| Developer Tools | +36.8% | 26 |
| All apps | -31.9% | 13,918 |
| Education | +19.5% | 785 |
| Lifestyle | +19.3% | 1,361 |
| Magazines & Newspapers | -18.3% | 174 |
| Games | 0.0% | 4,947 |
| Business | 0.0% | 2,422 |
| Health & Fitness | 0.0% | 931 |
| Medical | — | 476 |
| Music | 0.0% | 2,825 |
| Navigation | 0.0% | 1,045 |
| Shopping | 0.0% | 3,236 |
| Social Networking | 0.0% | 3,053 |
| Sports | 0.0% | 1,803 |
| Weather | 0.0% | 123 |
| Books | 0.0% | 575 |
See who moved: today's movers in Canada. Your own app against its category: follow it on My apps.