Home / Best apps / Market index · Finance · FR
Market index, Finance in 🇫🇷 France
Did the whole category move, or did your app? Every morning we count the ratings each app in the top 100 free gained since yesterday, in this storefront, and add them up. New ratings follow downloads at a steady share, so their movement is the market's movement. The counts are Apple's, per storefront, nothing is estimated. First day of the window = 100.
Demand, 7 days
+7.0%
against the first day
New ratings yesterday
6,436
across 95 of the top 100 free
Window
3 days
grows one a morning, to 30
Finance · France, first day = 100
Categories in France, change over 7 days
| Category | Demand, 7 days | New ratings / day, top 100 |
|---|---|---|
| Weather | -41.5% | 323 |
| Medical | -28.7% | 2,639 |
| Reference | -22.2% | 284 |
| News | -19.8% | 603 |
| Lifestyle | -15.9% | 2,032 |
| Social Networking | -13.0% | 2,872 |
| Developer Tools | +10.0% | 22 |
| Health & Fitness | -9.4% | 2,499 |
| Business | -8.5% | 1,327 |
| Shopping | +8.4% | 5,867 |
| Graphics & Design | +7.2% | 194 |
| Finance | +7.0% | 6,436 |
| All apps | -6.6% | 27,573 |
| Entertainment | -5.4% | 2,593 |
| Photo & Video | -5.4% | 2,759 |
| Sports | +5.4% | 2,639 |
| Music | +4.6% | 3,201 |
| Travel | +4.4% | 4,333 |
| Utilities | -4.2% | 4,771 |
| Books | +4.1% | 302 |
| Productivity | -3.6% | 8,415 |
| Games | -3.2% | 4,768 |
| Navigation | -1.9% | 1,619 |
| Education | +1.2% | 1,656 |
| Food & Drink | +0.7% | 1,398 |
| Magazines & Newspapers | -0.6% | 330 |
See who moved: today's movers in France. Your own app against its category: follow it on My apps.