Home / Best apps / Market index · Music · GB
Market index, Music in 🇬🇧 United Kingdom
Did the whole category move, or did your app? Every morning we count the ratings each app in the top 100 free gained since yesterday, in this storefront, and add them up. New ratings follow downloads at a steady share, so their movement is the market's movement. The counts are Apple's, per storefront, nothing is estimated. First day of the window = 100.
Demand, 7 days
-23.7%
against a week ago
New ratings yesterday
3,319
across 94 of the top 100 free
Window
11 days
grows one a morning, to 30
Music · United Kingdom, first day = 100
Categories in United Kingdom, change over 7 days
| Category | Demand, 7 days | New ratings / day, top 100 |
|---|---|---|
| Food & Drink | +61.3% | 7,133 |
| Reference | +48.4% | 638 |
| Weather | +47.8% | 631 |
| Books | +44.8% | 831 |
| Lifestyle | +27.6% | 2,721 |
| Social Networking | -25.7% | 3,008 |
| All apps | +24.8% | 43,827 |
| Travel | +24.0% | 8,564 |
| Developer Tools | -23.8% | 32 |
| Music | -23.7% | 3,319 |
| Entertainment | -20.7% | 3,194 |
| Finance | +20.3% | 14,803 |
| Navigation | -19.2% | 1,017 |
| Photo & Video | +18.6% | 3,290 |
| News | -17.8% | 760 |
| Shopping | +17.7% | 9,717 |
| Utilities | -13.3% | 3,222 |
| Medical | +10.1% | 326 |
| Education | -9.6% | 1,560 |
| Productivity | +8.5% | 8,488 |
| Sports | +7.1% | 1,167 |
| Business | +4.9% | 1,216 |
| Graphics & Design | +3.3% | 340 |
| Magazines & Newspapers | +2.9% | 320 |
| Games | -0.5% | 6,071 |
| Health & Fitness | +0.4% | 1,936 |
See who moved: today's movers in United Kingdom. Your own app against its category: follow it on My apps.