Home / Best apps / Market index · Shopping · IT
Market index, Shopping in 🇮🇹 Italy
Did the whole category move, or did your app? Every morning we count the ratings each app in the top 100 free gained since yesterday, in this storefront, and add them up. New ratings follow downloads at a steady share, so their movement is the market's movement. The counts are Apple's, per storefront, nothing is estimated. First day of the window = 100.
Demand, 7 days
0.0%
against the first day
New ratings yesterday
2,592
across 97 of the top 100 free
Window
1 days
grows one a morning, to 30
Shopping · Italy, first day = 100
Categories in Italy, change over 7 days
| Category | Demand, 7 days | New ratings / day, top 100 |
|---|---|---|
| Medical | +133.3% | 357 |
| Music | +114.4% | 1,344 |
| Navigation | +114.2% | 227 |
| Business | +111.3% | 522 |
| Health & Fitness | +107.5% | 498 |
| Reference | +88.6% | 198 |
| Weather | +76.3% | 961 |
| Developer Tools | +75.1% | 7 |
| Utilities | +66.6% | 1,534 |
| Food & Drink | -52.0% | 380 |
| News | +30.7% | 115 |
| Finance | +27.5% | 3,440 |
| Social Networking | +19.0% | 1,204 |
| All apps | -1.3% | 14,187 |
| Games | 0.0% | 2,625 |
| Education | 0.0% | 1,169 |
| Entertainment | 0.0% | 1,120 |
| Lifestyle | 0.0% | 2,254 |
| Photo & Video | 0.0% | 751 |
| Productivity | 0.0% | 4,073 |
| Shopping | 0.0% | 2,592 |
| Sports | 0.0% | 639 |
| Travel | 0.0% | 2,075 |
| Graphics & Design | 0.0% | 132 |
| Books | 0.0% | 192 |
| Magazines & Newspapers | 0.0% | 61 |
See who moved: today's movers in Italy. Your own app against its category: follow it on My apps.