Home / Best apps / Market index · All apps · NL
Market index, 🇳🇱 Netherlands
Did the whole category move, or did your app? Every morning we count the ratings each app in the top 100 free gained since yesterday, in this storefront, and add them up. New ratings follow downloads at a steady share, so their movement is the market's movement. The counts are Apple's, per storefront, nothing is estimated. First day of the window = 100.
Demand, 7 days
-4.5%
against the first day
New ratings yesterday
6,415
across 88 of the top 100 free
Window
3 days
grows one a morning, to 30
All apps · Netherlands, first day = 100
Categories in Netherlands, change over 7 days
| Category | Demand, 7 days | New ratings / day, top 100 |
|---|---|---|
| Lifestyle | +134.5% | 680 |
| Games | +124.2% | 1,067 |
| Travel | +88.8% | 1,352 |
| Food & Drink | -84.6% | 44 |
| News | -71.5% | 61 |
| Sports | +63.5% | 175 |
| Photo & Video | -57.2% | 326 |
| Reference | -55.6% | 52 |
| Productivity | +54.5% | 1,800 |
| Magazines & Newspapers | -45.1% | 28 |
| Books | +44.0% | 108 |
| Education | -36.2% | 810 |
| Health & Fitness | +23.7% | 318 |
| Finance | +7.6% | 1,467 |
| Music | +7.4% | 947 |
| All apps | -4.5% | 6,415 |
| Shopping | -2.2% | 1,495 |
| Business | 0.0% | 258 |
| Entertainment | 0.0% | 1,224 |
| Medical | 0.0% | 555 |
| Navigation | 0.0% | 187 |
| Social Networking | 0.0% | 600 |
| Utilities | 0.0% | 967 |
| Weather | 0.0% | 94 |
| Developer Tools | 0.0% | 10 |
| Graphics & Design | 0.0% | 67 |
See who moved: today's movers in Netherlands. Your own app against its category: follow it on My apps.