Home / Best apps / Market index · Travel · NL
Market index, Travel in 🇳🇱 Netherlands
Did the whole category move, or did your app? Every morning we count the ratings each app in the top 100 free gained since yesterday, in this storefront, and add them up. New ratings follow downloads at a steady share, so their movement is the market's movement. The counts are Apple's, per storefront, nothing is estimated. First day of the window = 100.
Demand, 7 days
+346.0%
against the first day
New ratings yesterday
1,182
across 99 of the top 100 free
Window
4 days
grows one a morning, to 30
Travel · Netherlands, first day = 100
Categories in Netherlands, change over 7 days
| Category | Demand, 7 days | New ratings / day, top 100 |
|---|---|---|
| Books | +515.5% | 80 |
| Education | +478.5% | 457 |
| Travel | +346.0% | 1,182 |
| Social Networking | +331.8% | 475 |
| Weather | +291.9% | 145 |
| Reference | +183.4% | 51 |
| Photo & Video | -100.0% | 0 |
| Business | -90.0% | 57 |
| Medical | -84.8% | 77 |
| Sports | -66.9% | 82 |
| Utilities | -61.8% | 323 |
| Food & Drink | -48.7% | 220 |
| Entertainment | +38.2% | 1,360 |
| News | +36.5% | 172 |
| Games | +34.5% | 1,483 |
| Finance | -33.3% | 984 |
| Graphics & Design | -33.3% | 48 |
| Developer Tools | -28.6% | 5 |
| Navigation | -25.9% | 137 |
| All apps | +24.3% | 6,876 |
| Magazines & Newspapers | +21.3% | 74 |
| Lifestyle | +13.6% | 678 |
| Shopping | -10.6% | 1,119 |
| Health & Fitness | +10.5% | 231 |
| Productivity | -10.0% | 1,581 |
| Music | -7.6% | 838 |
See who moved: today's movers in Netherlands. Your own app against its category: follow it on My apps.