Home / Best apps / Market index · Travel · JP
Market index, Travel in 🇯🇵 Japan
Did the whole category move, or did your app? Every morning we count the ratings each app in the top 100 free gained since yesterday, in this storefront, and add them up. New ratings follow downloads at a steady share, so their movement is the market's movement. The counts are Apple's, per storefront, nothing is estimated. First day of the window = 100.
Demand, 7 days
-3.9%
against the first day
New ratings yesterday
4,581
across 97 of the top 100 free
Window
3 days
grows one a morning, to 30
Travel · Japan, first day = 100
Categories in Japan, change over 7 days
| Category | Demand, 7 days | New ratings / day, top 100 |
|---|---|---|
| Weather | -68.5% | 2,286 |
| Magazines & Newspapers | -46.7% | 16 |
| All apps | -42.7% | 24,066 |
| Food & Drink | -37.1% | 3,528 |
| Productivity | -31.3% | 8,710 |
| Developer Tools | -31.2% | 22 |
| Entertainment | -30.9% | 3,609 |
| Photo & Video | -30.9% | 3,614 |
| Business | -24.5% | 881 |
| News | -24.0% | 1,137 |
| Lifestyle | -22.9% | 3,477 |
| Education | -22.8% | 1,483 |
| Graphics & Design | -22.8% | 319 |
| Shopping | -22.1% | 7,015 |
| Navigation | -17.2% | 1,176 |
| Social Networking | -14.9% | 2,994 |
| Books | -13.3% | 1,599 |
| Finance | +12.2% | 6,368 |
| Sports | -11.0% | 601 |
| Health & Fitness | -9.8% | 1,341 |
| Medical | -8.5% | 821 |
| Reference | -7.0% | 199 |
| Music | -6.7% | 3,341 |
| Travel | -3.9% | 4,581 |
| Utilities | +1.0% | 3,658 |
| Games | +0.3% | 8,378 |
See who moved: today's movers in Japan. Your own app against its category: follow it on My apps.