Home / Best apps / Market index · Productivity · SE
Market index, Productivity in 🇸🇪 Sweden
Did the whole category move, or did your app? Every morning we count the ratings each app in the top 100 free gained since yesterday, in this storefront, and add them up. New ratings follow downloads at a steady share, so their movement is the market's movement. The counts are Apple's, per storefront, nothing is estimated. First day of the window = 100.
Demand, 7 days
-27.6%
against the first day
New ratings yesterday
639
across 91 of the top 100 free
Window
2 days
grows one a morning, to 30
Productivity · Sweden, first day = 100
Categories in Sweden, change over 7 days
| Category | Demand, 7 days | New ratings / day, top 100 |
|---|---|---|
| Navigation | +626.6% | 109 |
| Magazines & Newspapers | +177.8% | 125 |
| Graphics & Design | +143.7% | 39 |
| Business | +119.0% | 138 |
| Reference | +96.7% | 59 |
| Music | -88.0% | 79 |
| Travel | -87.8% | 158 |
| Games | -86.7% | 126 |
| Lifestyle | -59.6% | 270 |
| Finance | -56.3% | 284 |
| Books | -41.1% | 99 |
| Education | -39.7% | 132 |
| Utilities | -38.2% | 189 |
| Food & Drink | -36.6% | 137 |
| Entertainment | +32.4% | 274 |
| Productivity | -27.6% | 639 |
| Health & Fitness | +21.8% | 218 |
| Sports | +16.1% | 101 |
| Shopping | +4.9% | 962 |
| Social Networking | -4.7% | 307 |
| All apps | -2.0% | 4,498 |
| Photo & Video | 0.0% | 72 |
| Developer Tools | — | 5 |
See who moved: today's movers in Sweden. Your own app against its category: follow it on My apps.