Home / Best apps / Market index · Developer Tools · US
Market index, Developer Tools in 🇺🇸 United States
Did the whole category move, or did your app? Every morning we count the ratings each app in the top 100 free gained since yesterday, in this storefront, and add them up. New ratings follow downloads at a steady share, so their movement is the market's movement. The counts are Apple's, per storefront, nothing is estimated. First day of the window = 100.
Demand, 7 days
-34.8%
against the first day
New ratings yesterday
351
across 94 of the top 100 free
Window
3 days
grows one a morning, to 30
Developer Tools · United States, first day = 100
Categories in United States, change over 7 days
| Category | Demand, 7 days | New ratings / day, top 100 |
|---|---|---|
| All apps | +57.0% | 232,853 |
| Entertainment | -46.0% | 26,910 |
| Social Networking | -43.0% | 29,835 |
| News | -41.2% | 6,164 |
| Utilities | -41.1% | 15,254 |
| Developer Tools | -34.8% | 351 |
| Education | -34.7% | 12,077 |
| Graphics & Design | -34.5% | 2,551 |
| Health & Fitness | -33.2% | 10,230 |
| Shopping | -32.3% | 56,301 |
| Lifestyle | -31.5% | 15,410 |
| Magazines & Newspapers | -31.2% | 1,815 |
| Games | -27.0% | 48,790 |
| Productivity | -26.6% | 67,079 |
| Photo & Video | -25.4% | 24,999 |
| Food & Drink | -24.7% | 36,676 |
| Business | +21.1% | 29,529 |
| Reference | -18.9% | 9,095 |
| Music | -15.5% | 29,159 |
| Books | -14.9% | 8,913 |
| Weather | +13.5% | 2,937 |
| Finance | -10.2% | 46,869 |
| Medical | -9.0% | 11,156 |
| Travel | +5.9% | 47,272 |
| Sports | +3.7% | 35,916 |
| Navigation | +1.0% | 6,637 |
See who moved: today's movers in United States. Your own app against its category: follow it on My apps.