Home / Best apps / Medical · JP

Best medical apps in 🇯🇵 Japan, September 2026

Four lists from Apple's own charts, read every morning: the most downloaded free medical apps, the best rated among the hundred most downloaded, the top paid and the top grossing. Ratings are the store's, positions are today's, and movement is against yesterday. Nothing here is estimated.

Most downloaded free medical apps

Apple's top free chart, JP, today.

  1. 1 M3デジカルスマート診察券DigiKar, Inc 4.6 ·
  2. 2 いつでもアイン薬局 くすりの処方箋送信後にお薬手帳で服薬管理AIN PHARMACIEZ, INC. 4.2 ·
  3. 3 NOBORI - 医療情報管理アプリPSP Corporation 4.4 ▲1
  4. 4 アットリンク - 診療予約MEDLEY, INC 2.1 ▼1
  5. 5 献血Web会員サービス ラブラッドJapanese Red Cross Society 2.8 ·
  6. 6 【公式】お薬手帳-ポイントも貯まるkusurinomadoguchi, inc. 4.5 ·
  7. 7 育児記録 - ぴよログPiyoLog Inc. 4.8 ▲1
  8. 8 melmo(メルモ)MEDLEY, INC 4.4 ▼1
  9. 9 Vera Health: 医師向けAIVeracity-Health Inc. 4.5 ▲44
  10. 10 トツキトオカ:夫婦で共有できる『妊娠記録・日記』アプリamane factory inc. 4.6 ▼1
  11. 11 ステップ離乳食 - 赤ちゃんの成長にあった食材と進め方、準備Karadanote Inc. 4.5 ▲3
  12. 12 アイチケット - 予約で待たずに病院へエムスリーソリューションズ株式会社 4.2 ▲1
  13. 13 メルプ株式会社ヒーローイノベーション 2.7 ▼3
  14. 14 ninaru - 妊娠したら妊婦さんのための陣痛・妊娠アプリEVER SENSE, INC. 4.9 ▲4
  15. 15 お薬手帳プラス 日本調剤の薬局へ処方せんの事前送信ができるNihon Chouzai Co., Ltd. 4.5 ▼3
All 100, with movers and drop-outs →

Best rated of the top 100

Highest star rating among the hundred most downloaded, at least 500 ratings.

  1. 1 ninaru - 妊娠したら妊婦さんのための陣痛・妊娠アプリ#14 free · 154,083 ratings 4.90
  2. 2 キッズドクター:夜間休日診察可能な子ども向けオンライン診療#62 free · 12,270 ratings 4.90
  3. 3 育児記録 - ぴよログ#7 free · 118,233 ratings 4.80
  4. 4 Babyプラスーお医者さんがつくった妊娠・出産アプリ#48 free · 51,025 ratings 4.80
  5. 5 ルナルナ ベビー:妊娠から出産後も、ママと赤ちゃんのアプリ#41 free · 28,400 ratings 4.80
  6. 6 育児・子育て・離乳食アプリ ninaru baby#24 free · 23,395 ratings 4.80
  7. 7 パパninaru-妊娠・出産・育児をサポート#37 free · 20,379 ratings 4.80
  8. 8 陣痛きたかも - 今スグ陣痛・胎動計測ができる出産準備アプリ#21 free · 18,023 ratings 4.80
  9. 9 ぴよログ予防接種#36 free · 6,946 ratings 4.80
  10. 10 ファストドクター - 救急にも対応の往診・オンライン診療#32 free · 39,749 ratings 4.70

Top paid medical apps

  1. 1 ヒューマン・アナトミー・アトラス2027 4.8
  2. 2 AutoSnore: いびきレコーダー 4.0
  3. 3 筋肉とキネシオロジー 4.8
  4. 4 Monash FODMAP Diet 4.5
  5. 5 緊急度判定支援システム JTAS2023 1.4
  6. 6 漢方赤本
  7. 7 耳で飲むお薬® Vert by meditone®プレミアム 4.7
  8. 8 顔スイッチ
All 100 →

Top grossing medical apps

  1. 1 いびきラボ - いびき対策アプリ (SnoreLab) 4.3
  2. 2 ママリ-妊娠・出産・育児・妊活の悩みが解決するアプリ 4.6
  3. 3 MediSearch AI 4.6
  4. 4 ヒューマン・アナトミー・アトラス2027 4.8
  5. 5 育児記録 - ぴよログ 4.8
  6. 6 IMAIOS e-Anatomy 4.6
  7. 7 体温計アプリ - 発熱・フィーバー測って記録 4.4
  8. 8 天城流アプリ 4.3
All 100 →

Most downloaded on Google Play

JP, today
  1. 1M3デジカルスマート診察券 4.4
  2. 2melmo(メルモ) 4.1
  3. 3いつでもアイン薬局 お薬手帳でくすりの管理!処方箋送信で時短 4.4
  4. 4ユビー 医療AIパートナー 4.4
  5. 5NOBORI 4.3
  6. 6【公式】EPARKお薬手帳-ポイントも貯まる 4.3
  7. 7Myはいしゃさん 3.6
  8. 8おくすり連絡帳-お薬手帳アプリで家族分もまとめて管理- 3.2
  9. 9【カルテコ】自律神経の計測・未来予測・健診結果・カルテ 3.1
  10. 10アットリンク - 診療予約 3.4
Google Play chart, all rows →

How "best" is decided

Downloads decide the first list: Apple's top free chart for Japan, which ranks by installs over the last days. The second list takes those hundred apps and sorts them by the star rating Japan users gave them, ignoring apps with fewer than 500 ratings so a handful of five-star reviews cannot win. Paid and grossing come straight from Apple's charts. We add no score of our own and take no placement fees.

esc